ID | 1406 | Sprite | KAPHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | No | |||||||||||||
iRO Name | Kapha | HP | 7,892 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 41 | |||||||||||||
Element | Water (Lv 1) | Speed | 165 | |||||||||||||
Base exp | 4,556,000 | Attack | 399~719 | |||||||||||||
Job exp | 3,104,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 38 | |||||||||||||
Attack delay | 2,012 ms | Attack range | 3 | |||||||||||||
Attack motion | 1,728 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7149 | Yellow Plate | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
13304 | Huuma Calm Mind | 20% | Yes | |
521 | Aloe Leaflet | 100% | Yes | |
708 | Ment | 2% | Yes | |
1915 | Loner's Guitar | 10% | Yes | |
13008 | Jitte | 5% | Yes | |
4287 | Kapha Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ama_fild01 | 50 | 20min-30min |
No skills for Kapha.