ID | 1408 | Sprite | BLOOD_BUTTERFLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Butterfly | Custom | No | |||||||||||||
iRO Name | Bloody Butterfly | HP | 8,082 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Base exp | 4,238,000 | Attack | 121~342 | |||||||||||||
Job exp | 3,124,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 23 | |||||||||||||
Attack delay | 472 ms | Attack range | 3 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7163 | Hard Feeler | 100% | Yes | |
7168 | Giant Butterfly Wing | 100% | Yes | |
602 | Butterfly Wing | 100% | Yes | |
924 | Powder of Butterfly | 100% | Yes | |
1802 | Waghnak | 3% | Yes | |
1962 | Lariat Whip | 1% | Yes | |
4327 | Bloody Butterfly Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gon_dun01 | 55 | 11min-17min | |
gon_dun02 | 20 | 0min |
No skills for Bloody Butterfly.