ID | 1409 | Sprite | RICE_CAKE_BOY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dumpling Child | Custom | No | |||||||||||||
iRO Name | Dumpling Child | HP | 2,098 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 27 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
Base exp | 462,000 | Attack | 112~134 | |||||||||||||
Job exp | 298,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 647 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7150 | Piece of Bamboo | 100% | Yes | |
7151 | Oil Paper | 100% | Yes | |
2262 | Clown Nose | 1% | Yes | |
7192 | Vane | 100% | Yes | |
553 | Bao | 100% | Yes | |
7187 | Festival Mask | 100% | Yes | |
4154 | Dumpling Child Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gon_fild01 | 30 | 0min |
No skills for Dumpling Child.