ID | 1410 | Sprite | LIVE_PEACH_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enchanted Peach Tree | Custom | No | |||||||||||||
iRO Name | Enchanted Peach Tree | HP | 8,905 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 53 | |||||||||||||
Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
Base exp | 5,182,000 | Attack | 301~351 | |||||||||||||
Job exp | 3,598,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 38 | |||||||||||||
Attack delay | 400 ms | Attack range | 7 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7164 | Solid Peach | 100% | Yes | |
526 | Royal Jelly | 100% | Yes | |
604 | Dead Branch | 100% | Yes | |
532 | Banana Juice | 100% | Yes | |
603 | Old Blue Box | 5% | Yes | |
4217 | Enchanted Peach Tree Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gon_dun01 | 140 | 0min | |
gon_dun02 | 21 | 5min-8min |
No skills for Enchanted Peach Tree.