ID | 1412 | Sprite | EVIL_CLOUD_HERMIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Taoist Hermit | Custom | No | |||||||||||||
iRO Name | Taoist Hermit | HP | 10,392 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Base exp | 6,608,000 | Attack | 311~333 | |||||||||||||
Job exp | 4,396,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 59 | |||||||||||||
Attack delay | 480 ms | Attack range | 10 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7162 | Cloud Crumb | 100% | Yes | |
548 | Cheese | 100% | Yes | |
550 | Rice Cake | 100% | Yes | |
553 | Bao | 100% | Yes | |
1908 | Guitar | 2% | Yes | |
757 | Rough Elunium | 100% | Yes | |
693 | Level 5 Lightening Bolt | 100% | Yes | |
18091 | Evil Cloud Hermit Taming Item | 10% | Yes | |
4262 | Cloud Hermit Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gon_dun02 | 20 | 12min-19min | |
gon_dun03 | 30 | 0min |
No skills for Taoist Hermit.