ID | 1415 | Sprite | BABY_LEOPARD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Leopard | Custom | No | |||||||||||||
iRO Name | Baby Leopard | HP | 2,590 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 32 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 704,000 | Attack | 155~207 | |||||||||||||
Job exp | 402,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 318 ms | Attack range | 2 | |||||||||||||
Attack motion | 528 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7171 | Leopard Skin | 100% | Yes | |
7172 | Leopard Claw | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
517 | Meat | 100% | Yes | |
1214 | Dagger | 100% | Yes | |
537 | Pet Food | 100% | Yes | |
18002 | Baby Leopard Taming Item | 10% | Yes | |
4233 | Baby Leopard Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gon_dun02 | 6 | 10min-15min | |
gon_fild01 | 40 | 10min-15min |
No skills for Baby Leopard.