ID | 1417 | Sprite | ZIPPER_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zipper Bear | Custom | No | |||||||||||||
iRO Name | Zipper Bear | HP | 2,901 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 35 | |||||||||||||
Element | Dark (Lv 1) | Speed | 155 | |||||||||||||
Base exp | 740,000 | Attack | 248~289 | |||||||||||||
Job exp | 450,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 780 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,008 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7161 | Black Bear Skin | 100% | Yes | |
7167 | Strange Steel Piece | 100% | Yes | |
526 | Royal Jelly | 100% | Yes | |
518 | Honey | 100% | Yes | |
512 | Apple | 90% | Yes | |
4281 | Zipper Bear Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gon_dun01 | 30 | 0min | |
gon_fild01 | 20 | 0min |
No skills for Zipper Bear.