ID | 1423 | Sprite | G_GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 5,118 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 39 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Base exp | 0 | Attack | 420~500 | |||||||||||||
Job exp | 0 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 2,456 ms | Attack range | 1 | |||||||||||||
Attack motion | 912 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Ghoul.
No skills for Ghoul.