ID | 1441 | Sprite | G_PENOMENA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | |||||||||||||
iRO Name | Penomena | HP | 7,256 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 57 | |||||||||||||
Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 0 | Attack | 415~565 | |||||||||||||
Job exp | 0 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 832 ms | Attack range | 7 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 600 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Penomena.
No skills for Penomena.