ID | 1442 | Sprite | G_SASQUATCH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sasquatch | Custom | No | |||||||||||||
iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 30 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Base exp | 0 | Attack | 250~280 | |||||||||||||
Job exp | 0 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,260 ms | Attack range | 1 | |||||||||||||
Attack motion | 192 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Sasquatch.
No skills for Sasquatch.