ID | 1444 | Sprite | G_CHEPET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chepet | Custom | No | |||||||||||||
iRO Name | Chepet | HP | 4,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 42 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 0 | Attack | 380~440 | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 672 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Chepet.
No skills for Chepet.