ID | 1459 | Sprite | G_MARIONETTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marionette | Custom | No | |||||||||||||
iRO Name | Marionette | HP | 3,222 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 41 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | |||||||||||||
Base exp | 0 | Attack | 355~422 | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 1,480 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,056 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Marionette.
No skills for Marionette.