ID | 1461 | Sprite | G_MINOROUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous | Custom | No | |||||||||||||
iRO Name | Minorous | HP | 7,431 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 0 | Attack | 590~770 | |||||||||||||
Job exp | 0 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,360 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Minorous.
No skills for Minorous.