ID | 1472 | Sprite | G_BON_GUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bongun | Custom | No | |||||||||||||
iRO Name | Bongun | HP | 3,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 32 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 0 | Attack | 220~260 | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,720 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Bongun.
No skills for Bongun.