ID | 1475 | Sprite | G_WRAITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith | Custom | No | |||||||||||||
iRO Name | Wraith | HP | 10,999 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Base exp | 0 | Attack | 580~760 | |||||||||||||
Job exp | 0 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,816 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Wraith.
No skills for Wraith.