ID | 1476 | Sprite | G_ALARM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alarm | Custom | No | |||||||||||||
iRO Name | Alarm | HP | 10,647 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 58 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Base exp | 0 | Attack | 480~600 | |||||||||||||
Job exp | 0 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 1,020 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 768 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Alarm.
No skills for Alarm.