ID | 1480 | Sprite | G_ZOMBIE_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Prisoner | Custom | No | |||||||||||||
iRO Name | Zombie Prisoner | HP | 11,280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Base exp | 0 | Attack | 780~930 | |||||||||||||
Job exp | 0 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,768 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Zombie Prisoner.
No skills for Zombie Prisoner.