ID | 1487 | Sprite | G_EXECUTIONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Executioner | Custom | No | |||||||||||||
iRO Name | Executioner | HP | 28,980 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 0 | Attack | 570~950 | |||||||||||||
Job exp | 0 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 768 ms | Attack range | 2 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Executioner.
No skills for Executioner.