ID | 1493 | Sprite | DRYAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dryad | Custom | No | |||||||||||||
iRO Name | Dryad | HP | 8,791 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 50 | |||||||||||||
Element | Earth (Lv 4) | Speed | 170 | |||||||||||||
Base exp | 5,526,000 | Attack | 499~589 | |||||||||||||
Job exp | 2,986,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 33 | |||||||||||||
Attack delay | 950 ms | Attack range | 3 | |||||||||||||
Attack motion | 2,520 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7197 | Tough Vines | 100% | Yes | |
7198 | Huge Leaf | 100% | Yes | |
7188 | Brown Root | 100% | Yes | |
1951 | Rope | 80% | Yes | |
1964 | Chemeti Whip | 1% | Yes | |
2270 | Romantic Leaf | 10% | Yes | |
7100 | Sharp Leaf | 100% | Yes | |
4177 | Dryad Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
um_dun02 | 25 | 0min | |
um_fild01 | 65 | 0min |
No skills for Dryad.