ID | 1494 | Sprite | KIND_OF_BEETLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beetle King | Custom | No | |||||||||||||
iRO Name | Beetle King | HP | 1,874 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 34 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Base exp | 1,358,000 | Attack | 191~243 | |||||||||||||
Job exp | 884,000 | Defense | 45 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 1,247 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7190 | Solid Husk | 100% | Yes | |
7202 | Pincher of Beetle | 100% | Yes | |
928 | Insect Feeler | 100% | Yes | |
955 | Worm Peeling | 100% | Yes | |
2102 | Guard | 1% | Yes | |
4307 | Beetle King Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ayo_fild02 | 30 | 0min | |
um_fild02 | 30 | 0min | |
um_fild04 | 50 | 0min | |
yuno_fild02 | 40 | 0min | |
yuno_fild05 | 10 | 0min | |
yuno_fild09 | 40 | 0min | |
yuno_fild10 | 40 | 0min |
No skills for Beetle King.