ID | 1495 | Sprite | STONE_SHOOTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stone Shooter | Custom | No | |||||||||||||
iRO Name | Stone Shooter | HP | 4,104 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 42 | |||||||||||||
Element | Fire (Lv 3) | Speed | 175 | |||||||||||||
Base exp | 2,476,000 | Attack | 309~350 | |||||||||||||
Job exp | 1,504,000 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 2,413 ms | Attack range | 10 | |||||||||||||
Attack motion | 1,248 ms | Skill range | 10 | |||||||||||||
Damage motion | 768 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7203 | Strong Branch | 100% | Yes | |
7201 | Log | 100% | Yes | |
7188 | Brown Root | 100% | Yes | |
1019 | Trunk | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
7049 | Stone | 100% | Yes | |
4225 | Stone Shooter Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
um_dun01 | 70 | 0min | |
um_fild02 | 25 | 0min |
No skills for Stone Shooter.