ID | 1497 | Sprite | WOODEN_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Golem | Custom | No | |||||||||||||
iRO Name | Wooden Golem | HP | 9,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 51 | |||||||||||||
Element | Earth (Lv 4) | Speed | 165 | |||||||||||||
Base exp | 3,852,000 | Attack | 570~657 | |||||||||||||
Job exp | 2,706,000 | Defense | 32 | |||||||||||||
MVP exp | 0 | Magic defense | 36 | |||||||||||||
Attack delay | 1,543 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,632 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7189 | Wooden Heart | 100% | Yes | |
7188 | Brown Root | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
2270 | Romantic Leaf | 10% | Yes | |
604 | Dead Branch | 100% | Yes | |
7201 | Log | 100% | Yes | |
921 | Mushroom Spore | 100% | Yes | |
4259 | Wooden Golem Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
um_dun02 | 82 | 0min |
No skills for Wooden Golem.