ID | 1499 | Sprite | WOOTAN_FIGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Fighter | Custom | No | |||||||||||||
iRO Name | Wootan Fighter | HP | 4,457 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 41 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 3,580,000 | Attack | 395~480 | |||||||||||||
Job exp | 1,666,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 19 | |||||||||||||
Attack delay | 912 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,344 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
517 | Meat | 100% | Yes | |
7196 | Shoulder Protector | 100% | Yes | |
1801 | Waghnak | 3% | Yes | |
1812 | Finger | 1% | Yes | |
513 | Banana | 100% | Yes | |
7198 | Huge Leaf | 100% | Yes | |
5116 | Banana Hat | 5% | Yes | |
4261 | Wootan Fighter Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ayo_fild02 | 20 | 0min | |
um_dun01 | 10 | 0min | |
um_fild01 | 10 | 0min | |
um_fild02 | 50 | 0min |
No skills for Wootan Fighter.