ID | 1500 | Sprite | PARASITE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parasite | Custom | No | |||||||||||||
iRO Name | Parasite | HP | 5,188 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 49 | |||||||||||||
Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
Base exp | 2,196,000 | Attack | 215~430 | |||||||||||||
Job exp | 2,906,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 19 | |||||||||||||
Attack delay | 864 ms | Attack range | 8 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7193 | Sprout | 100% | Yes | |
7194 | Soft Blade of Grass | 100% | Yes | |
7186 | Thin Trunk | 100% | Yes | |
7198 | Huge Leaf | 100% | Yes | |
1957 | Rante Whip | 1% | Yes | |
1969 | Blade Whip | 1% | Yes | |
711 | Shoot | 100% | Yes | |
4309 | Parasite Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
um_fild03 | 95 | 0min |
No skills for Parasite.