ID | 1505 | Sprite | LOLI_RURI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Loli Ruri | Custom | No | |||||||||||||
iRO Name | Loli Ruri | HP | 23,470 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Dark (Lv 4) | Speed | 125 | |||||||||||||
Base exp | 13,282,000 | Attack | 1,476~2,317 | |||||||||||||
Job exp | 8,628,000 | Defense | 39 | |||||||||||||
MVP exp | 0 | Magic defense | 44 | |||||||||||||
Attack delay | 747 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,632 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7206 | Black Cat Doll | 100% | Yes | |
7219 | Striped Sock | 100% | Yes | |
7214 | Bat Cage | 100% | Yes | |
985 | Elunium | 100% | Yes | |
12360 | Very Red Juice | 10% | Yes | |
7019 | Loki's Whispers | 1% | Yes | |
2718 | Lunatic Brooch | 5% | Yes | |
4191 | Loli Ruri Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
nif_fild02 | 27 | 20min-30min |
No skills for Loli Ruri.