ID | 1506 | Sprite | DISGUISE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguise | Custom | No | |||||||||||||
iRO Name | Disguise | HP | 7,543 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
Base exp | 5,630,000 | Attack | 279~546 | |||||||||||||
Job exp | 3,838,000 | Defense | 18 | |||||||||||||
MVP exp | 0 | Magic defense | 29 | |||||||||||||
Attack delay | 516 ms | Attack range | 2 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7216 | Red Muffler | 100% | Yes | |
7221 | Tangled Chains | 100% | Yes | |
2502 | Hood | 50% | Yes | |
518 | Honey | 100% | Yes | |
2508 | Ragamuffin Manteau | 50% | Yes | |
2504 | Muffler | 2% | Yes | |
2529 | Crest of the Rider | 5% | Yes | |
4181 | Disguise Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
nif_fild01 | 50 | 0min |
No skills for Disguise.