ID | 1508 | Sprite | QUVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Quve | Custom | No | |||||||||||||
iRO Name | Quve | HP | 4,559 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 828,000 | Attack | 299~469 | |||||||||||||
Job exp | 612,000 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 912 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,248 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7205 | Piece of Black Cloth | 100% | Yes | |
7220 | Ectoplasm | 100% | Yes | |
601 | Fly Wing | 100% | Yes | |
7154 | Poisonous Powder | 100% | Yes | |
756 | Rough Oridecon | 10% | Yes | |
4294 | Quve Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
niflheim | 20 | 5min-8min | |
nif_fild01 | 30 | 0min |
No skills for Quve.