ID | 1509 | Sprite | LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude | Custom | No | |||||||||||||
iRO Name | Lude | HP | 3,214 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 36 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 784,000 | Attack | 287~451 | |||||||||||||
Job exp | 494,000 | Defense | 14 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 890 ms | Attack range | 2 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 100% | Yes | |
7220 | Ectoplasm | 100% | Yes | |
1059 | Fabric | 100% | Yes | |
2282 | Halo | 10% | Yes | |
757 | Rough Elunium | 10% | Yes | |
12001 | Level 3 Heal | 100% | Yes | |
18013 | Lude Taming Item | 10% | Yes | |
4193 | Lude Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
niflheim | 20 | 5min-8min | |
nif_fild02 | 10 | 6min-9min |
No skills for Lude.