ID | 1510 | Sprite | HYLOZOIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heirozoist | Custom | No | |||||||||||||
iRO Name | Heirozoist | HP | 7,186 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 51 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Base exp | 4,628,000 | Attack | 317~498 | |||||||||||||
Job exp | 2,594,000 | Defense | 16 | |||||||||||||
MVP exp | 0 | Magic defense | 51 | |||||||||||||
Attack delay | 741 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,536 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7215 | Broken Needle | 100% | Yes | |
7217 | Spool | 100% | Yes | |
7213 | Needle Packet | 100% | Yes | |
740 | Puppet | 80% | Yes | |
7220 | Ectoplasm | 100% | Yes | |
757 | Rough Elunium | 10% | Yes | |
5113 | Angry Snarl | 1% | Yes | |
4321 | Hylozoist Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
niflheim | 10 | 20min-30min | |
nif_fild01 | 10 | 0min | |
nif_fild02 | 10 | 20min-30min |
No skills for Heirozoist.