ID | 1514 | Sprite | DANCING_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zhu Po Long | Custom | No | |||||||||||||
iRO Name | Zhu Po Long | HP | 9,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 54 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Base exp | 6,060,000 | Attack | 550~789 | |||||||||||||
Job exp | 1,538,000 | Defense | 39 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 600 ms | Attack range | 2 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7266 | Denture from Dragon Mask | 100% | Yes | |
7265 | Dragon Horn | 100% | Yes | |
7268 | Little Ghost Doll | 100% | Yes | |
1036 | Dragon Scale | 100% | Yes | |
7038 | Yarn | 100% | Yes | |
4272 | Dancing Dragon Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lou_dun02 | 5 | 0min | |
lou_dun03 | 25 | 2min-3min |
No skills for Zhu Po Long.