ID | 1515 | Sprite | GARM_BABY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Hatii | Custom | No | |||||||||||||
iRO Name | Baby Hatii | HP | 20,199 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 61 | |||||||||||||
Element | Water (Lv 2) | Speed | 450 | |||||||||||||
Base exp | 2,044,000 | Attack | 680~1,179 | |||||||||||||
Job exp | 5,960,000 | Defense | 34 | |||||||||||||
MVP exp | 0 | Magic defense | 13 | |||||||||||||
Attack delay | 879 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7270 | Nursing Bottle | 100% | Yes | |
7269 | Pinafore | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
749 | Frozen Rose | 100% | Yes | |
12000 | Level 5 Frost Diver | 100% | Yes | |
18065 | Garm Baby Taming Item | 20% | Yes | |
4323 | Garm Baby Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
xmas_dun02 | 1 | 30min | |
xmas_fild01 | 1 | 30min |
No skills for Baby Hatii.