ID | 1516 | Sprite | INCREASE_SOIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mi Gao | Custom | No | |||||||||||||
iRO Name | Mi Gao | HP | 8,230 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 51 | |||||||||||||
Element | Earth (Lv 3) | Speed | 445 | |||||||||||||
Base exp | 5,520,000 | Attack | 560~700 | |||||||||||||
Job exp | 4,220,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 106 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,056 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7264 | Dry Sand | 100% | Yes | |
7004 | Mud Lump | 100% | Yes | |
997 | Great Nature | 10% | Yes | |
969 | Gold | 2% | Yes | |
4231 | Mi Gao Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lou_dun01 | 15 | 0min | |
lou_fild01 | 30 | 0min |
No skills for Mi Gao.