ID | 1517 | Sprite | LI_ME_MANG_RYANG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jing Guai | Custom | No | |||||||||||||
iRO Name | Jing Guai | HP | 5,920 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 48 | |||||||||||||
Element | Earth (Lv 3) | Speed | 165 | |||||||||||||
Base exp | 3,286,000 | Attack | 434~633 | |||||||||||||
Job exp | 3,286,000 | Defense | 23 | |||||||||||||
MVP exp | 0 | Magic defense | 16 | |||||||||||||
Attack delay | 1,120 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7267 | Tiger Panty | 100% | Yes | |
7268 | Little Ghost Doll | 100% | Yes | |
1501 | Club | 10% | Yes | |
1523 | Spike | 1% | Yes | |
18067 | Li Me Mang Ryang Taming Item | 10% | Yes | |
4265 | Li Me Mang Ryang Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lou_dun01 | 45 | 5min-7min |
No skills for Jing Guai.