ID | 1519 | Sprite | CHUNG_E | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Maiden | Custom | No | |||||||||||||
iRO Name | Green Maiden | HP | 23,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 49 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Base exp | 4,792,000 | Attack | 460~1,050 | |||||||||||||
Job exp | 1,986,000 | Defense | 8 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 1,728 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,188 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7053 | Cyfar | 100% | Yes | |
740 | Puppet | 100% | Yes | |
1806 | Studded Knuckles | 10% | Yes | |
518 | Honey | 100% | Yes | |
5024 | Cake Hat | 50% | Yes | |
12395 | Tantan Noodle | 20% | Yes | |
5042 | Bao Bao | 2% | No |
No skills for Green Maiden.