ID | 1522 | Sprite | G_ANCIENT_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy | Custom | No | |||||||||||||
iRO Name | Ancient Mummy | HP | 40,599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 64 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Base exp | 0 | Attack | 836~1,129 | |||||||||||||
Job exp | 0 | Defense | 27 | |||||||||||||
MVP exp | 0 | Magic defense | 27 | |||||||||||||
Attack delay | 1,772 ms | Attack range | 1 | |||||||||||||
Attack motion | 120 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Ancient Mummy.
No skills for Ancient Mummy.