ID | 1533 | Sprite | G_FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seal | Custom | No | |||||||||||||
iRO Name | Seal | HP | 9,114 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 0 | Attack | 845~1,203 | |||||||||||||
Job exp | 0 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 33 | |||||||||||||
Attack delay | 1,612 ms | Attack range | 1 | |||||||||||||
Attack motion | 622 ms | Skill range | 10 | |||||||||||||
Damage motion | 583 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Seal.
No skills for Seal.