ID | 1540 | Sprite | G_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | |||||||||||||
iRO Name | Golem | HP | 3,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 25 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Base exp | 0 | Attack | 175~187 | |||||||||||||
Job exp | 0 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,608 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 396 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Golem.
No skills for Golem.