ID | 1550 | Sprite | G_LIVE_PEACH_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enchanted Peach Tree | Custom | No | |||||||||||||
iRO Name | Enchanted Peach Tree | HP | 8,905 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 53 | |||||||||||||
Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
Base exp | 0 | Attack | 301~351 | |||||||||||||
Job exp | 0 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 38 | |||||||||||||
Attack delay | 400 ms | Attack range | 7 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Enchanted Peach Tree.
No skills for Enchanted Peach Tree.