ID | 1553 | Sprite | G_MYST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst | Custom | No | |||||||||||||
iRO Name | Myst | HP | 3,745 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 0 | Attack | 365~445 | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 1,576 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Myst.
No skills for Myst.