ID | 1559 | Sprite | G_SCORPION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||
iRO Name | Scorpion | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 24 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 0 | Attack | 80~135 | |||||||||||||
Job exp | 0 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,564 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Scorpion.
No skills for Scorpion.