ID | 1560 | Sprite | G_SHINOBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shinobi | Custom | No | |||||||||||||
iRO Name | Shinobi | HP | 12,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 0 | Attack | 460~1,410 | |||||||||||||
Job exp | 0 | Defense | 34 | |||||||||||||
MVP exp | 0 | Magic defense | 21 | |||||||||||||
Attack delay | 1,003 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,152 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Shinobi.
No skills for Shinobi.