ID | 1563 | Sprite | G_TENGU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tengu | Custom | No | |||||||||||||
iRO Name | Tengu | HP | 16,940 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 65 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 0 | Attack | 660~980 | |||||||||||||
Job exp | 0 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 82 | |||||||||||||
Attack delay | 1,439 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,920 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Tengu.
No skills for Tengu.