ID | 1565 | Sprite | G_WILD_GINSENG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hermit Plant | Custom | No | |||||||||||||
iRO Name | Hermit Plant | HP | 6,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 46 | |||||||||||||
Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
Base exp | 0 | Attack | 220~280 | |||||||||||||
Job exp | 0 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 512 ms | Attack range | 1 | |||||||||||||
Attack motion | 756 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Hermit Plant.
No skills for Hermit Plant.