ID | 1572 | Sprite | G_DROPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | No | |||||||||||||
iRO Name | Drops | HP | 55 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 3 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 0 | Attack | 10~13 | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,372 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Drops.
No skills for Drops.