ID | 1580 | Sprite | G_INCUBUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incubus | Custom | No | |||||||||||||
iRO Name | Incubus | HP | 17,281 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Base exp | 0 | Attack | 1,408~1,873 | |||||||||||||
Job exp | 0 | Defense | 58 | |||||||||||||
MVP exp | 0 | Magic defense | 46 | |||||||||||||
Attack delay | 850 ms | Attack range | 2 | |||||||||||||
Attack motion | 600 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Incubus.
No skills for Incubus.