ID | 1582 | Sprite | DEVILING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | |||||||||||||
iRO Name | Deviling | HP | 64,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 31 | |||||||||||||
Element | Dark (Lv 4) | Speed | 200 | |||||||||||||
Base exp | 422,000 | Attack | 135~270 | |||||||||||||
Job exp | 824,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 70 | |||||||||||||
Attack delay | 1,072 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,056 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1039 | Little Evil Wing | 100% | Yes | |
912 | Zargon | 100% | Yes | |
2255 | Evil Wing | 10% | Yes | |
512 | Apple | 100% | Yes | |
7023 | Blade of Darkness | 0.1% | Yes | |
983 | Black Dyestuff | 10% | Yes | |
694 | Level 3 Soul Strike | 10% | Yes | |
4174 | Deviling Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_fild04 | 1 | 120min-180min | |
yuno_fild03 | 1 | 60min-90min |
No skills for Deviling.