ID | 1584 | Sprite | TAMRUAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tamruan | Custom | No | |||||||||||||
iRO Name | Tamruan | HP | 10,234 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 52 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Base exp | 7,624,000 | Attack | 489~534 | |||||||||||||
Job exp | 110,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 512 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,152 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7301 | Tassel | 100% | Yes | |
7069 | Destroyed Armor | 100% | Yes | |
1117 | Katana | 40% | Yes | |
1155 | Bastard Sword | 8% | Yes | |
2315 | Chain Mail | 3% | Yes | |
4304 | Tamruan Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ayo_dun02 | 100 | 0min |
No skills for Tamruan.