ID | 1586 | Sprite | LEAF_CAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Cat | Custom | No | |||||||||||||
iRO Name | Leaf Cat | HP | 2,396 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 330,000 | Attack | 266~307 | |||||||||||||
Job exp | 2,424,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 19 | |||||||||||||
Attack delay | 960 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 720 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7198 | Huge Leaf | 100% | Yes | |
520 | Hinalle Leaflet | 100% | Yes | |
608 | Yggdrasil Seed | 5% | Yes | |
568 | Lemon | 100% | Yes | |
567 | Shrimp | 100% | Yes | |
7298 | Fig Leaf | 100% | Yes | |
4195 | Leaf Cat Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ayo_dun01 | 65 | 0min | |
ayo_fild01 | 3 | 60min-90min | |
ayo_fild02 | 50 | 0min |
No skills for Leaf Cat.