ID | 1587 | Sprite | KRABEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | |||||||||||||
iRO Name | Kraben | HP | 5,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Base exp | 412,000 | Attack | 125~765 | |||||||||||||
Job exp | 2,644,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 42 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,536 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
912 | Zargon | 100% | Yes | |
519 | Milk | 100% | Yes | |
521 | Aloe Leaflet | 100% | Yes | |
2102 | Guard | 1% | Yes | |
7299 | Straw Basket | 100% | Yes | |
7286 | Red Chile | 100% | Yes | |
603 | Old Blue Box | 10% | Yes | |
4295 | Kraben Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ayo_dun01 | 5 | 0min | |
ayo_dun02 | 20 | 0min |
No skills for Kraben.