ID | 1588 | Sprite | ORC_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Orc | Custom | No | |||||||||||||
iRO Name | Christmas Orc | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 522,000 | Attack | 104~126 | |||||||||||||
Job exp | 320,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,864 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
931 | Orcish Voucher | 100% | Yes | |
756 | Rough Oridecon | 40% | Yes | |
7175 | Wrapping Paper | 100% | Yes | |
1352 | Battle Axe | 10% | Yes | |
644 | Gift Box | 15% | Yes | |
7174 | Wrapping Lace | 100% | Yes | |
7034 | Red Stocking | 100% | No | |
4066 | Orc Warrior Card | 5% | No |
No skills for Christmas Orc.